<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AIR Link Report visualizer</title>
	<atom:link href="http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/</link>
	<description>home of pia, max, frisco and tobias</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:48:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug Hogan</title>
		<link>http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/comment-page-1/#comment-44666</link>
		<dc:creator>Doug Hogan</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/#comment-44666</guid>
		<description>This is great, thanks a lot. The treemap is especially helpful for an overview.</description>
		<content:encoded><![CDATA[<p>This is great, thanks a lot. The treemap is especially helpful for an overview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QueesHofs</title>
		<link>http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/comment-page-1/#comment-44466</link>
		<dc:creator>QueesHofs</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/#comment-44466</guid>
		<description>Hey - This is a great forum

Just registered and wanted to say hello.</description>
		<content:encoded><![CDATA[<p>Hey &#8211; This is a great forum</p>
<p>Just registered and wanted to say hello.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flex swf optimization ( I ) &#124; blog.ncatstudios.com</title>
		<link>http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/comment-page-1/#comment-43884</link>
		<dc:creator>Flex swf optimization ( I ) &#124; blog.ncatstudios.com</dc:creator>
		<pubDate>Mon, 18 May 2009 21:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/#comment-43884</guid>
		<description>[...] I just found this &#160;air application for link report [...]</description>
		<content:encoded><![CDATA[<p>[...] I just found this &nbsp;air application for link report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunty</title>
		<link>http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/comment-page-1/#comment-43179</link>
		<dc:creator>Bunty</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/#comment-43179</guid>
		<description>Can you please share the LinkReportAIR application code?</description>
		<content:encoded><![CDATA[<p>Can you please share the LinkReportAIR application code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/comment-page-1/#comment-43121</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/#comment-43121</guid>
		<description>Very nice, thanks!</description>
		<content:encoded><![CDATA[<p>Very nice, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moses gunesch</title>
		<link>http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/comment-page-1/#comment-43087</link>
		<dc:creator>moses gunesch</dc:creator>
		<pubDate>Thu, 19 Feb 2009 22:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/#comment-43087</guid>
		<description>Awesome! Thanks so much for this great app! :-)</description>
		<content:encoded><![CDATA[<p>Awesome! Thanks so much for this great app! <img src='http://www.kahunaburger.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/comment-page-1/#comment-43029</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/#comment-43029</guid>
		<description>Robin - no idea why I missed your comment, but the feature you asked for has been added to the Link Report Visualizer. I also updated to AIR 1.5. Sorry about the delay. 

Tobias</description>
		<content:encoded><![CDATA[<p>Robin &#8211; no idea why I missed your comment, but the feature you asked for has been added to the Link Report Visualizer. I also updated to AIR 1.5. Sorry about the delay. </p>
<p>Tobias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Barooah</title>
		<link>http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/comment-page-1/#comment-42751</link>
		<dc:creator>Robin Barooah</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/#comment-42751</guid>
		<description>Hi,

Thanks. Nice tool.  I have a quick request.

It would be nice to be able to double click on an element in the dependency list, and have that element selected in the definition list.  This would make it very quick to navigate the dependency graph.  You could do the same for the pre-requisite list, although that would be less useful. 

http://screencast.com/t/hXod7dKA</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks. Nice tool.  I have a quick request.</p>
<p>It would be nice to be able to double click on an element in the dependency list, and have that element selected in the definition list.  This would make it very quick to navigate the dependency graph.  You could do the same for the pre-requisite list, although that would be less useful. </p>
<p><a href="http://screencast.com/t/hXod7dKA" rel="nofollow">http://screencast.com/t/hXod7dKA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amitt</title>
		<link>http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/comment-page-1/#comment-42743</link>
		<dc:creator>Amitt</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/#comment-42743</guid>
		<description>Awesome work man, this is incredibly helpful!</description>
		<content:encoded><![CDATA[<p>Awesome work man, this is incredibly helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lwz7512</title>
		<link>http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/comment-page-1/#comment-38612</link>
		<dc:creator>lwz7512</dc:creator>
		<pubDate>Tue, 11 Mar 2008 03:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kahunaburger.com/2008/03/08/air-link-report-visualizer/#comment-38612</guid>
		<description>great AIR app! it&#039;s very useful and intuitionistic.</description>
		<content:encoded><![CDATA[<p>great AIR app! it&#8217;s very useful and intuitionistic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
